OE Spain neutral N.V.O.C.C. S.L.
Container types
Nature of commodity
Depending on the type of goods to transport, can be classified in:
DRY VAN
Common
For the carriage of any normal dry cargo such as bags, pallets, crates, drums...
REEFER
Integral refrigerated
With own cold generation, designed to carry cargo that requires constant temperature as meat, fish, fruit...
CONAIR
Isoled phortole
Without own cold generation, designed to carry cargo that requires a constant temperature.
Clip On modules to keep the cold at the door to door transport.
OPEN TOP
Open top
With removable canvas roof enabling higher loading and unloading.
Designed to carry heavy loads or extra dimensions such as machinery , slabs of marble...
FLAT RACK
No Sides
Without side and fixed terminals or objectionable.
Designed to carry very large charges.
PLATAFORMA
Only floor
Designed to carry large loads or extra weight.
GRANELERO
Grain
With higher intakes for loading, special coating and precipitation unloading.
For the carriage of grain.
TANQUE
Liquid
With multiple designs and applications.
For the transport of wine, oil, chemicals...
Weight / Volume of goods
By weight or volume of goods transported, can be classified in:
Container | Length | Width | Height | Max. load | Volume |
---|---|---|---|---|---|
DRY VAN 20' | 5.898 mm | 2.352 mm | 2.393 mm | 28.180 kg | 33,2 m³ |
DRY VAN 40' | 12.032 mm | 2.352 mm | 2.393 mm | 28.750 kg | 67,7 m³ |
DRY VAN 40' High Cube | 12.032 mm | 2.352 mm | 2.698 mm | 28.560 kg | 76,4 m³ |
REEFER 20' | 5.444 mm | 2.268 mm | 2.272 mm | 27.400 kg | 28,1 m³ |
REEFER 40' | 11.561 mm | 2.280 mm | 2.249 mm | 27.700 kg | 59,3 m³ |
REEFER 40' High Cube | 11.561 mm | 2.268 mm | 2.553 mm | 29.150 kg | 67,0 m³ |
CONAIR 20' | 5.750 mm | 2.260 mm | 2.110 mm | 21.350 kg | 27,4 m³ |
CONAIR 20' H | 5.444 mm | 2.300 mm | 2.250 mm | 24.220 kg | 29,8 m³ |
OPEN TOP 20' | 5.889 mm | 2.345 mm | 2.346 mm | 28.120 kg | 32,4 m³ |
OPEN TOP 40' | 12.024 mm | 2.352 mm | 2.324 mm | 30.140 kg | 65,7 m³ |
FLAT RACK 20' | 5.940 mm | 2.345 mm | 2.346 mm | 28.470 kg | ---- m³ |
FLAT RACK 40' | 12.132 mm | 2.400 mm | 2.135 mm | 40.000 kg | ---- m³ |
Note: The length, width and height of the container are internal. Load and Volume are related to the goods.